„Naujasis pajūris“ – inovatyvus namų ir kotedžų projektas pajūryje, sparčiai modernėjančioje ir augančioje Šventosios miestelio dalyje.
Number | Type | Size | Yard size | Finish type | Price | Direction | Status |
---|---|---|---|---|---|---|---|
51-2 | Semi-detached house | 63,5 m² | 301 m² | Full finish | East | Sold | |
51-1 | Semi-detached house | 63,5 m² | 234 m² | Full finish with kitchen furniture | 194 200 | West | Available |
50-2 | Semi-detached house | 63,5 m² | 224 m² | Partial finish | East | Sold | |
50-1 | Semi-detached house | 63,5 m² | 240 m² | Partial finish | 150 000140 000 | West | Available |
49-2 | Semi-detached house | 63,5 m² | 308 m² | Full finish | East | Sold | |
49-1 | Semi-detached house | 63,5 m² | 227 m² | Partial finish | 172 800 | West | Sold |
48-2 | Semi-detached house | 63,5 m² | 254 m² | Partial finish | 150 000140 000 | East | Available |
48-1 | Semi-detached house | 63,5 m² | 229 m² | Partial finish | 172 800 | West | Sold |
47 | House | 72 m² | 587 m² | Full finish | Southwest | Sold | |
46 | House | 72 m² | 431 m² | Full finish | South | Sold | |
45 | House | 72 m² | 356 m² | Full finish | 209 520 | South | Available |
44 | House | 72 m² | 275 m² | Full finish | 209 520 | South | Available |
43 | House | 72 m² | 475 m² | Full finish | South | Sold | |
42 | House | 72 m² | 390 m² | Full finish | South | Sold | |
41-2 | Semi-detached house | 63,5 m² | 189 m² | Partial finish | East | Sold | |
41-1 | Semi-detaches house | 63,5 m² | 320 m² | Partial finish | West | Sold | |
40-2 | Semi-detached house | 63,5 m² | 293 m² | Partial finish | East | Sold | |
40-1 | Semi-detached house | 63,5 m² | 217 m² | Partial plus finish | West | Sold | |
39-2 | Semi-detached house | 63,5 m² | 249 m² | Partial finish | East | Sold | |
39-1 | Semi-detached house | 63,5 m² | 313 m² | Full finish | West | Sold | |
38 | House | 71 m² | 323 m² | Full finish | South | Sold | |
37 | House | 71 m² | 354 m² | Full finish | Southwest | Sold | |
36-2 | Semi-detached house | 63,5 m² | 199 m² | Partial finish | 150 000140 000 | East | Available |
36-1 | Semi-detached house | 63,5 m² | 232 m² | Partial finish | 150 000140 000 | West | Available |
35 | House | 72 m² | 352 m² | Full finish | West | Sold | |
34 | House | 72 m² | 302 m² | Partial finish | 165 600 | West | Available |
33 | House | 72 m² | 312 m² | Full finish with all furniture | 240 000 | West | Sold |
32 | House | 72 m² | 274 m² | Partial finish | 165 600 | Northwest | Available |
31 | House | 72 m² | 273 m² | Full finish | 209 520 | West | Sold |
30 | House | 72 m² | 268 m² | Partial finish | 165 600 | West | Available |
29 | House | 72 m² | 285 m² | Partial finish | 165 600 | West | Available |
28 | House | 72 m² | 311 m² | Full finish | 209 520 | Northwest | Available |
27 | House | 72 m² | 227 m² | Partial finish | 165 600 | North | Available |
26 | House | 72 m² | 342 m² | Partial finish | 165 600 | South | Available |
25 | House | 72 m² | 317 m² | Partial finish | 165 600 | West | Available |
24 | House | 72 m² | 296 m² | Partial finish | 165 600 | South | Available |
23 | House | 72 m² | 314 m² | Partial plus finish | 187 200 | South | Available |
22 | House | 72 m² | 320 m² | Partial finish | 165 600 | South | Available |
21 | House | 72 m² | 271 m² | Partial plus finish | 187 200 | South | Available |
20 | House | 72 m² | 343 m² | Partial finish | West | Sold | |
19 | House | 72 m² | 395 m² | Partial finish | South | Sold | |
18 | House | 72 m² | 316 m² | Partial plus finish | 187 200 | North | Available |
17 | House | 72 m² | 340 m² | Partial finish | South | Sold | |
16 | House | 72 m² | 329 m² | Partial finish | South | Sold | |
15-2 | Semi-detached house | 63,5 m² | 181 m² | Partial plus finish | 165 100 | East | Available |
15-1 | Semi-detached house | 63,5 m² | 366 m² | Full finish | Southwest | Sold | |
14-2 | Semi-detached house | 63,5 m² | 171 m² | Full finish with kitchen furniture and appliances | 194 200 | Southwest | Available |
14-1 | Semi-detached house | 63,5 m² | 203 m² | Full finish | East | Sold | |
13-2 | Semi-detached house | 63,5 m² | 189 m² | Partial plus finish | 165 100 | East | Available |
13-1 | Semi-detached house | 63,5 m² | 232 m² | Full finish | West | Sold | |
12-2 | Semi-detached house | 63,5 m² | 228 m² | Full finish with kitechen and appliances | 194 200 | East | Available |
12-1 | Semi-detached house | 63,5 m² | 226 m² | Full finish | Southwest | Sold | |
11-2 | Semi-detached house | 63,5 m² | 214 m² | Partial finish | Southwest | Sold | |
11-1 | Semi-detached house | 63,5 m² | 335 m² | Full finish | Northeast | Sold | |
10-2 | Semi-detached house | 63,5 m² | 260 m² | Full finish with kitchen furniture | East | Sold | |
10-1 | Semi-detached house | 63,5 m² | 234 m² | Full finish | Southwest | Sold | |
9-2 | Semi-detached house | 63,5 m² | 178 m² | Full finish | Southwest | Sold | |
9-1 | Semi-detached house | 63,5 m² | 266 m² | Partial plus finish | 165 100 | Northeast | Available |
8-2 | Semi-detached house | 63,5 m² | 218 m² | Full finish with kitchen furniture | East | Sold | |
8-1 | Semi-detached house | 63,5 m² | 229 m² | Full finish | Southwest | Sold | |
7-2 | Semi-detached house | 63,3 m² | 280 m² | Full finish with kitchen furniture | Northeast | Sold | |
7-1 | Semi-detached house | 63,28 m² | 264 m² | Full finish | Southwest | Sold | |
6 | House | 71,49 m² | 288 m² | Full finish | West | Sold | |
5 | House | 70,97 m² | 213 m² | Full finish | West | Sold | |
4 | House | 70,82 m² | 212 m² | Full finish | West | Sold | |
3 | House | 71 m² | 213 m² | Full finish | West | Sold | |
2 | House | 71,33 m² | 211 m² | Full finish | West | Sold | |
1 | House | 72 m² | 360 m² | Full finish | West | Sold |
The price already includes an individual solar power plant on the roof, two parking spaces, a spacious and private yard. To the sea – only 12 minutes. Any questions? Let’s get in touch.